
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:33 PM DATE: 12 March 2008 ,Time of next update: 4:35 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 9.4°C (49.0°F) |
| Maximum Temperature (since midnight) | 13.2°C at: 11:03 AM | Minimum Temperature (since midnight) | 0.0°C at: |
| Average windspeed (ten minute) | 15.8 kts (29.2 kmh) | Wind Direction (ten minute) | WNW (290°) |
| Windchill Temperature | 5.5°C | Maximum Gust (last hour) | 31.0 kts (57.4 kmh) at: 3:29PM |
| Maximum Gust (since midnight) | 39.1 kts (72.3 kmh) at: 10:47 AM | Maximum 1 minute average (since midnight) | 35.0 kts (64.8 kmh) at: 11:56 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.) |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||





Use the RELOAD facility on your browser to retrieve the latest data.