
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:08 AM DATE: 13 January 2009 ,Time of next update: 9:10 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 8.8°C (47.8°F) |
| Maximum Temperature (since midnight) | 9.4°C at: 12:11 AM | Minimum Temperature (since midnight) | 8.4°C at: 8:06 AM |
| Average windspeed (ten minute) | 6.0 kts (11.1 kmh) | Wind Direction (ten minute) | SSW (192°) |
| Windchill Temperature | 6.8°C | Maximum Gust (last hour) | 10.4 kts (19.3 kmh) at: 8:40AM |
| Maximum Gust (since midnight) | 20.0 kts (37.0 kmh) at: 2:15 AM | Maximum 1 minute average (since midnight) | 15.1 kts (28.0 kmh) at: 12:57 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||





Use the RELOAD facility on your browser to retrieve the latest data.