
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: 11 January 2009 ,Time of next update: 10:05 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 5.7°C (42.3°F) |
| Maximum Temperature (since midnight) | 5.6°C at: 9:48 AM | Minimum Temperature (since midnight) | 0.1°C at: 12:00 AM |
| Average windspeed (ten minute) | 13.3 kts (24.6 kmh) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 5.7°C | Maximum Gust (last hour) | 20.0 kts (37.0 kmh) at: 9:35AM |
| Maximum Gust (since midnight) | 24.3 kts (45.0 kmh) at: 6:47 AM | Maximum 1 minute average (since midnight) | 20.0 kts (37.0 kmh) at: 7:26 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||





Use the RELOAD facility on your browser to retrieve the latest data.